Data, updated monthly
Lokale Lieblinge Index
The Lokale Lieblinge Index counts how many owner-run businesses the Atento gift card reaches in every German town: restaurants, cafés and bars, shops, hairdressers and beauty, spas and experience providers. As of October 21, 2026: over 15,900 places in 430 towns.
Method: every place where the Atento card can be redeemed on the reference date, by the town in its address. A town appears from 3 places. Chains and corporate branches are not included. The figures are counted from the catalogue every six hours, never estimated.
- Places in total
- 15,910
- Towns
- 430
- Food & drink
- 9,556
- Shopping
- 1,435
The 60 towns with the most Lokale Lieblinge
Download every town as CSV| # | Town | Places | Food & drink | Shopping | Experiences | Beauty | Wellness |
|---|---|---|---|---|---|---|---|
| 1 | Berlin | 1,567 | 1,362 | 38 | 83 | 69 | 15 |
| 2 | München | 877 | 671 | 36 | 76 | 68 | 26 |
| 3 | Köln | 658 | 456 | 37 | 70 | 75 | 20 |
| 4 | Hamburg | 538 | 315 | 44 | 93 | 74 | 12 |
| 5 | Düsseldorf | 412 | 255 | 30 | 44 | 55 | 28 |
| 6 | Frankfurt | 301 | 140 | 29 | 58 | 52 | 22 |
| 7 | Nürnberg | 257 | 223 | 12 | 8 | 13 | 1 |
| 8 | Essen | 247 | 127 | 21 | 43 | 22 | 34 |
| 9 | Hannover | 241 | 109 | 23 | 42 | 36 | 31 |
| 10 | Dortmund | 238 | 71 | 27 | 66 | 29 | 45 |
| 11 | Stuttgart | 220 | 91 | 22 | 46 | 28 | 33 |
| 12 | Leipzig | 210 | 66 | 25 | 52 | 19 | 48 |
| 13 | Karlsruhe | 189 | 85 | 24 | 42 | 20 | 18 |
| 14 | Münster | 186 | 63 | 16 | 47 | 14 | 46 |
| 15 | Regensburg | 174 | 64 | 12 | 49 | 23 | 26 |
| 16 | Erfurt | 163 | 57 | 15 | 42 | 22 | 27 |
| 17 | Aachen | 162 | 65 | 23 | 29 | 17 | 28 |
| 18 | Dresden | 162 | 76 | 16 | 32 | 13 | 25 |
| 19 | Potsdam | 160 | 72 | 17 | 36 | 15 | 20 |
| 20 | Rostock | 156 | 55 | 16 | 40 | 21 | 24 |
| 21 | Bremen | 153 | 51 | 13 | 50 | 12 | 27 |
| 22 | Bochum | 152 | 75 | 17 | 23 | 17 | 20 |
| 23 | Bonn | 144 | 41 | 13 | 40 | 13 | 37 |
| 24 | Bamberg | 121 | 53 | 9 | 27 | 7 | 25 |
| 25 | Augsburg | 117 | 100 | 11 | 2 | 3 | 1 |
| 26 | Freiburg | 105 | 93 | 4 | 6 | 1 | 1 |
| 27 | Bremerhaven | 98 | 40 | 8 | 30 | 8 | 12 |
| 28 | Mannheim | 94 | 80 | 8 | 2 | 4 | 0 |
| 29 | Duisburg | 80 | 65 | 12 | 0 | 3 | 0 |
| 30 | Würzburg | 74 | 58 | 8 | 1 | 6 | 1 |
| 31 | Braunschweig | 73 | 62 | 5 | 2 | 4 | 0 |
| 32 | Lübeck | 73 | 57 | 5 | 10 | 1 | 0 |
| 33 | Wiesbaden | 71 | 58 | 5 | 3 | 5 | 0 |
| 34 | Darmstadt | 70 | 62 | 4 | 1 | 3 | 0 |
| 35 | Mainz | 70 | 58 | 9 | 3 | 0 | 0 |
| 36 | Konstanz | 68 | 57 | 7 | 4 | 0 | 0 |
| 37 | Trier | 68 | 48 | 11 | 0 | 9 | 0 |
| 38 | Chemnitz | 64 | 54 | 8 | 1 | 0 | 1 |
| 39 | Kiel | 63 | 52 | 4 | 1 | 6 | 0 |
| 40 | Halle | 62 | 49 | 5 | 2 | 6 | 0 |
| 41 | Magdeburg | 61 | 37 | 11 | 0 | 12 | 1 |
| 42 | Erlangen | 60 | 56 | 3 | 0 | 1 | 0 |
| 43 | Kassel | 60 | 47 | 8 | 3 | 1 | 1 |
| 44 | Kaufbeuren | 59 | 22 | 13 | 8 | 8 | 8 |
| 45 | Saarbrücken | 59 | 48 | 4 | 3 | 3 | 1 |
| 46 | Ulm | 59 | 45 | 6 | 2 | 6 | 0 |
| 47 | Bielefeld | 58 | 51 | 5 | 1 | 1 | 0 |
| 48 | Oldenburg | 58 | 44 | 10 | 2 | 2 | 0 |
| 49 | Wuppertal | 56 | 37 | 7 | 1 | 7 | 4 |
| 50 | Gelsenkirchen | 54 | 42 | 4 | 6 | 1 | 1 |
| 51 | Osnabrück | 54 | 41 | 6 | 0 | 5 | 2 |
| 52 | Göttingen | 51 | 38 | 7 | 1 | 4 | 1 |
| 53 | Mönchengladbach | 51 | 38 | 6 | 3 | 4 | 0 |
| 54 | Oberhausen | 50 | 39 | 3 | 8 | 0 | 0 |
| 55 | Ingolstadt | 49 | 37 | 4 | 1 | 7 | 0 |
| 56 | Mülheim an der Ruhr | 49 | 33 | 1 | 5 | 6 | 4 |
| 57 | Heidelberg | 48 | 34 | 6 | 2 | 6 | 0 |
| 58 | Koblenz | 47 | 36 | 8 | 0 | 3 | 0 |
| 59 | Leverkusen | 47 | 39 | 4 | 1 | 3 | 0 |
| 60 | Paderborn | 47 | 37 | 4 | 4 | 2 | 0 |
Cite as: Atento, Lokale Lieblinge Index, as of October 21, 2026, https://www.atentogutschein.de/en/lokale-lieblinge-index.
The data may be used freely with attribution (CC BY 4.0).